• Guide
  • Policy of MBK

Shipping Policy

Basic Shipping Policy


We do our best for fast shipping.

As the stock situation of the product may always change, it is our policy to ship within seven business days of your order.
If a product is out of stock or discontinued, we will notify the customer immediately so they can select a different product or refund.

If there is no response from the customer, wait for the reply.

*Delivery to many countries is not possible due to COVID-19, and delivery to countries whiches available delivery is also delayed.

*Post office and DHL's shipping policies change frequently due to reduced air transport. Please use this table as a reference only.

*As volume weight applies to all shipments, the minimum weight section has been changed.


Shipping Methods Policy


missBeautyKorea does not benefit from shipping. The weight of all items includes measurement error and packing weight.

The total amount of items in the shopping cart is calculated according to the total weight of the item, shipping country and shipping method. Shipping costs will be paid together with your order payment. Excess shipping charges will be paid by missBeautyKorea and no further payment will be requested by the customer. (It may happen due to exchange and return)

All amounts are expressed in Korean Won.

missBeautyKorea provide most shipping Method with POST

Registered Small Parcel : Cheaper but take long, under 1800g

K-Packet (Registered) : Faster than Registered Small Parcel and relatively cheap price. under 1800g

EMS : Fastest but Expensive, under 27kg

Sea Shipping : All items include battery and perfume ,long delivery time and under 18kg

DHL : For Indonesia and under 25kg


POST shipping area

Area1 China(People's REP.), Kongkong, Japan, Macao, Taiwan
Area2 Bangladesh, Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Mongolia, Myanmar, Philippines, Singapore, Thailand, Vietnam
Area3 Albania, Armenia, Australia, Austria, Azerbaijan, Bahrain, Belarus, belgium, Bhutan, Bosnia and Herzegovina, Bulgaria(REP.),
Canada, Croatia, Cyprus, Czech REP., Denmark, Estonia, Finland, France, Georgia, Germanyg gibraltar, greece
Hungary, India, Iran, Ireland, Israel, Italy, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Latvia, Lebanon, Lithuania, Luxemburg,
Macedonia, Maldives, Malta, Moldova, Monaco, Nepal, Netherlands, Netherlands(antilles), New Zealand, Norway,
Oman, Poland, Portugal, Qatar, Romania, Russia Federation, Saudi Arabia, Serbia, Slovakia, Spain, Sri Lanka, Sweden, Switzerland,
Tajikistan, Turkmenistan, Ukraine, United Arab Emirates (U.A.E.), USA, United Kingdom (U.K.), Uruguay, Uzbekistan, Venezuela
Area4 Algeria, Angola, Argentina, Bermuda, Botswana, Brazil, Cape Verde, Chile, Colombia, Costa Rica, Cuba, Djibouti, Dominican Republic,
Ecuador, Egypt, El Salvador, Eritrea, Ethiopia, Fiji, Grenada, Guadeloupe, Guatemala, Jamaica, Kenya, Lesotho, Mauritius, Mauritus, Mexico, Morocco, Mozambique
Namibia, New Caledonia, Nicaragua, Nigeria, Panama, Peru, Polynesia, Reunion Island, Rwanda, Senegal, South Africa, Tanzania(united rep), Tunisia, Zamaica, Zambia

Registered Small Parcel

From 1 week to 10 week, depending on countries

Up to 1.7kg per packageTypical airmail, used to deliver small packages.The delivery period is one week to ten weeks depending on the country and is the cheapest.Most countries will track shipments, but not in the US, Canada and Australia. In this case, the shipment can be confirmed in Korea.

The Standard Shipping includes the registration fee for shipping tracking at the shipping cost provided by the post office.

Weight(g) Area1 Area2 Area3 Area4
~400 6,150 7,130 8,180 8,730
~500 7,230 8,580 10,230 11,030
~600 7,940 9,170 11,180 12,440
~700 8,650 9,760 12,130 13,850
~800 9,360 10,350 13,080 15,260
~900 10,070 10,940 14,030 16,670
~1,000 10,780 11,490 14,970 18,120
~1,100 12,080 12,990 16,870 19,520
~1,200 12,880 13,890 18,170 20,920
~1,300 13,680 14,790 19,470 22,320
~1,400 14,480 15,690 20,770 23,720
~1,500 15,280 16,440 21,650 24,800
~1,600 16,080 17,540 22,950 26,800
~1,700 16,880 19,240 24,850 28,800
~1,800 17,680 20,940 26,750 30,800

K-Packet (Registered Small Parcel)

Up to 1.8kg per package

This is new post service which is appropriate for small package (1.8kg maximum). This is slower than EMS, but faster than Registered Air Mail. We provides registration number to all parcels to ensure the safety of parcel’s delivery.

K-Packet is a delivery service in which a Korean post office enters into a contract for a separate small parcel with a post office in each country and processes it quickly.

Weight Japan Australia Brazil Canada China France Germany HongKong New Zealand Philippines
~400 8,120 8,920 10,280 10,610 8,370 10,530 10,420 7,420 8,720 7,690
~500 9,340 10,360 11,900 12,310 9,620 12,220 12,090 8,540 10,120 8,760
~600 10,290 11,460 13,380 13,620 10,600 13,520 13,390 9,410 11,200 9,770
~700 11,240 12,560 14,870 14,930 11,580 14,820 14,670 10,280 12,270 10,790
~800 12,190 13,660 16,350 16,240 12,570 16,120 15,950 11,140 13,350 11,800
~900 13,130 14,770 17,840 17,560 13,540 17,420 17,250 12,010 14,430 12,820
~1,000 14,090 15,890 19,340 18,890 14,530 18,750 18,550 12,890 15,520 13,830
~1,100 14,930 16,910 21,310 20,780 15,400 19,710 19,560 13,660 17,080 14,980
~1,200 15,770 17,930 23,270 22,670 16,260 20,670 20,560 14,430 18,630 16,130
~1,300 16,610 18,950 25,240 24,560 17,130 21,630 21,570 15,200 20,190 17,270
~1,400 17,450 19,970 27,210 26,460 17,990 22,590 22,580 15,960 21,750 18,420
~1,500 18,330 20,990 29,160 28,340 18,900 23,550 23,590 16,770 23,290 19,580
~1,600 18,840 22,010 30,920 29,430 19,410 24,510 24,590 17,230 24,680 20,460
~1,700 19,340 23,030 32,690 30,520 19,940 25,470 25,600 17,690 26,070 21,340
~1,800 19,840 24,050 34,450 31,620 20,460 26,430 26,610 18,150 27,450 22,220
Weight Russia Singapore Spain Taiwan Thailand U.K. U.S.A Vitnam Malyasia Indonesia
~400 10,530 8,090 10,380 7,720 7,930 9,870 13,170 7,380 8,380 8,030
~500 12,230 9,210 12,060 8,880 9,040 11,470 15,280 8,140 9,540 9,150
~600 13,530 10,280 13,340 9,790 10,090 12,690 16,910 8,910 10,650 10,210
~700 14,830 11,340 14,620 10,690 11,130 13,910 18,530 9,670 11,750 11,270
~800 16,130 12,410 15,900 11,590 12,180 15,120 20,160 10,430 12,860 12,330
~900 17,430 13,480 17,180 12,500 13,220 16,340 21,780 11,190 13,960 13,390
~1,000 18,760 14,540 18,490 13,410 14,270 17,590 23,430 11,950 15,070 14,450
~1,100 20,630 15,750 19,630 14,210 15,460 19,090 25,780 12,720 15,950 15,650
~1,200 22,510 16,960 20,770 15,000 16,640 20,590 28,130 13,480 16,830 16,850
~1,300 24,390 17,160 21,910 15,800 17,370 22,090 30,480 14,240 17,710 17,500
~1,400 26,270 18,000 23,050 16,600 18,100 23,590 32,810 14,740 18,590 18,210
~1,500 28,140 18,500 24,190 17,450 18,830 25,090 35,160 15,240 19,470 18,930
~1,600 29,810 19,500 25,330 17,920 19,570 26,590 37,270 15,740 20,350 19,640
~1,700 31,490 20,000 26,470 18,400 20,300 28,090 39,350 16,240 21,230 20,360
~1,800 33,170 21,000 27,310 18,880 21,000 29,590 41,440 16,740 22,110 21,070

Express Shipping (EMS)

From 3 days to 7 days

Up to 27kg per package

It is the fastest and safest delivery method of the post office and delivers it to the front of your home. However, price is expensive

If the weight of the delivered item exceeds 27 kg, it will be shipped in two boxes and the sum will be the sum of the two.

Weight Area1 Area2 Area3 Area4 Japan Hongkong China Australia USA Russia Brazil
0.5 20,500 20,500 30,500 33,000 23,500 22,500 23,500 23,000 26,500 32,500 32,000
0.75 21,500 22,000 32,500 36,000 24,500 23,500 25,000 26,000 30,000 35,500 35,000
1 22,500 23,500 34,500 39,000 25,500 24,500 26,500 29,000 33,500 38,500 38,000
1.25 23,500 25,000 36,500 42,000 27,500 25,500 28,000 32,000 37,000 41,500 41,000
1.5 24,500 26,500 38,500 45,000 28,500 26,500 30,000 35,000 40,500 44,500 44,500
1.75 25,500 28,000 40,500 48,000 31,000 27,500 31,500 38,500 44,000 48,000 47,500
2 26,500 29,500 42,500 51,000 33,000 28,500 32,500 41,500 47,500 51,000 50,500
2.5 28,500 32,000 46,500 56,500 34,500 30,000 34,000 46,500 54,500 56,000 56,500
3 30,500 35,000 50,000 62,000 36,500 31,500 35,500 51,000 61,000 60,500 62,000
3.5 32,000 37,500 54,000 69,500 38,000 33,000 37,000 56,000 68,000 65,500 68,000
4 34,000 40,500 58,000 77,000 40,000 34,500 39,000 60,500 74,500 70,500 74,000
4.5 36,000 43,000 61,500 85,000 41,500 35,500 40,500 65,500 81,500 75,500 79,500
5 38,000 46,000 65,500 92,500 43,000 37,000 42,000 70,000 88,000 80,500 87,500
5.5 39,500 48,500 69,000 100,000 45,000 38,500 44,000 75,000 95,000 85,000 95,500
6 41,500 51,000 73,000 107,500 46,500 40,000 45,500 80,000 102,000 90,000 103,500
6.5 43,500 54,000 78,000 115,000 48,500 14,500 47,000 84,500 108,500 95,000 111,500
7 45,500 56,500 83,000 123,000 50,000 43,000 48,500 89,500 115,500 100,000 119,500
7.5 48,000 59,500 88,000 130,500 51,500 44,500 50,500 94,000 122,000 104,500 128,000
8 40,500 61,000 93,000 138,000 53,500 46,000 52,000 99,000 129,000 109,500 136,000
8.5 52,500 66,000 975,000 145,500 55,000 48,000 53,500 104,000 135,500 114,500 144,000
9 55,000 70,500 102,500 153,000 57,000 50,000 55,500 108,500 142,500 119,500 152,000
9.5 57,500 75,500 107,500 160,500 58,500 52,000 57,000 113,500 149,500 124,500 160,000
10 60,000 80,500 112,500 168,500 60,000 54,000 58,500 118,000 156,000 128,500 168,000
10.5 62,000 85,000 117,500 176,000 62,000 56,000 60,000 123,000 163,000 132,500 176,000
11 64,500 90,000 122,500 183,500 63,500 58,000 62,000 127,500 16,500 137,000 184,000
11.5 67,000 95,000 127,500 191,000 65,500 60,000 63,500 132,500 176,500 141,000 192,000
12 69,000 99,500 132,500 198,500 67,000 62,000 65,000 137,500 183,500 145,000 200,000
12.5 71,500 104,500 137,500 206,000 69,000 64,000 67,000 142,000 190,000 149,500 208,000
13 74,000 109,000 142,500 214,000 70,500 66,000 68,500 147,000 197,000 153,500 216,000
13.5 76,000 114,000 147,500 221,500 71,500 68,000 70,000 151,500 203,500 157,500 224,000
14 78,500 119,000 152,500 229,000 73,500 70,000 72,000 156,500 210,500 161,500 232,000
14.5 81,000 123,500 157,500 236,500 75,000 72,000 73,500 161,500 217,000 166,000 240,000
15 83,000 128,500 162,000 244,000 76,500 74,000 75,000 166,000 224,000 170,000 248,000
15.5 85,500 133,500 167,000 252,000 78,000 76,000 76,500 171,000 231,000 174,000 256,000
16 88,000 138,000 172,000 259,500 97,500 77,500 78,500 175,500 237,500 178,500 264,000
16.5 90,000 143,000 177,000 267,000 81,000 79,500 80,500 180,500 244,500 182,500 272,000
17 92,500 148,000 182,000 274,500 82,500 81,500 82,500 185,000 251,000 186,500 280,000
17.5 95,000 152,500 187,000 282,000 84,000 83,500 84,500 190,000 258,000 191,000 288,000
18 97,000 157,500 192,000 289,500 85,500 85,500 86,500 195,000 264,500 195,000 296,000
18.5 99,500 162,000 197,000 297,500 87,000 87,500 88,500 199,500 271,500 199,000 304,500
19 102,000 167,000 202,000 305,000 88,500 89,500 90,000 204,500 278,500 203,500 312,500
19.5 104,500 172,000 207,000 312,500 90,000 91,500 92,000 209,000 285,000 207,500 320,500
20 106,500 176,500 212,000 320,000 91,500 93,500 94,000 214,000 292,000 211,500 328,500
20.5 109,000 181,500 217,000 327,500 93,000 95,500 96,000 219,000 298,500 215,500 336,500
21 111,500 186,500 221,500 335,500 94,500 97,500 98,000 223,500 305,500 220,000 344,500
21.5 113,500 191,000 226,500 343,000 96,000 99,500 100,000 228,500 312,000 224,000 352,500
22 116,000 196,000 231,500 350,500 97,500 101,500 102,000 233,000 319,000 228,000 360,500
22.5 118,500 200,500 236,500 358,000 99,000 103,500 103,500 238,000 326,000 232,500 368,500
23 120,500 205,500 241,500 365,500 100,500 105,500 105,500 243,000 332,500 236,500 376,500
23.5 123,000 210,500 246,500 373,000 102,000 107,500 107,500 247,500 339,500 240,500 384,500
24 125,500 215,000 251,500 381,000 103,500 109,500 109,500 252,500 346,000 245,000 392,500
24.5 127,500 220,000 256,500 388,500 105,000 111,500 111,500 257,000 353,000 249,000 400,500
25 130,000 225,000 261,500 396,000 106,500 113,500 113,500 262,000 360,000 253,000 408,500
25.5 132,500 229,500 266,500 403,500 108,000 115,500 115,500 266,500 366,500 257,500 416,500
26 134,500 234,500 271,500 411,000 109,500 117,000 117,000 271,500 373,500 261,500 424,500
26.5 137,000 239,500 276,500 418,500 111,000 119,000 119,000 276,500 380,000 265,500 432,500
27 139,500 244,000 281,500 426,500 112,500 121,000 121,000 281,000 387,000 269,500 440,500
Weight Canada France Germany New Zealand Philippines Singapore Spain Thailand U.K. Vietnam Taiwan
0.5 29,000 26,000 30,500 23,500 18,500 15,000 28,500 18,500 33,000 17,500 17,500
0.75 31,000 28,000 33,000 26,000 19,500 16,500 30,500 20,000 35,000 18,000 18,000
1 33,000 29,500 35,000 28,000 20,500 18,000 32,500 21,000 37,000 19,000 19,000
1.25 35,000 31,500 37,000 30,500 21,500 19,500 35,000 22,000 39,000 20,000 20,000
1.5 37,000 33,000 39,000 32,500 23,000 21,000 37,000 23,000 41,000 21,000 21,000
1.75 39,500 35,000 41,000 35,000 24,000 22,500 39,500 24,000 42,500 21,500 21,500
2 41,500 36,500 43,500 37,500 25,000 24,000 41,500 25,000 44,500 22,500 22,500
2.5 45,500 40,000 47,000 41,500 26,500 26,000 45,500 27,000 48,000 24,000 24,000
3 49,000 43,000 50,500 45,500 28,500 28,500 49,500 29,000 51,500 25,500 25,500
3.5 53,000 46,500 54,000 50,000 30,000 30,500 53,500 31,000 55,000 27,000 27,000
4 57,000 50,000 58,000 54,000 32,000 33,000 57,500 33,000 58,500 28,500 28,500
4.5 60,500 53,000 61,500 58,500 33,500 35,500 62,000 34,500 62,000 29,500 29,500
5 64,500 56,500 65,000 62,500 35,500 37,500 66,500 36,500 65,500 31,000 31,000
5.5 68,500 59,500 68,500 67,000 37,000 40,000 71,000 38,500 68,500 32,500 32,500
6 72,000 63,000 72,500 71,000 39,000 42,500 75,500 40,500 72,000 34,000 34,000
6.5 76,500 66,000 76,000 75,500 40,500 44,500 80,000 42,500 76,500 36,000 36,000
7 80,500 70,500 80,000 80,000 42,500 47,000 84,500 44,000 80,500 37,500 37,500
7.5 84,500 75,000 84,500 84,000 44,500 49,500 88,500 46,000 84,500 39,500 39,500
8 89,000 79,500 88,500 88,500 46,500 51,500 93,000 48,500 89,000 41,500 41,500
8.5 93,000 84,000 93,000 93,000 48,500 54,000 97,500 51,000 93,000 43,500 43,500
9 97,500 88,500 97,000 97,500 50,500 56,500 102,000 53,000 97,500 45,500 45,500
9.5 101,500 93,000 101,000 101,500 53,000 58,500 106,500 55,500 101,500 47,000 47,000
10 105,500 97,500 105,500 106,000 55,000 61,000 111,000 58,000 105,500 49,000 49,000
10.5 110,000 101,500 109,500 110,500 57,000 63,500 115,000 60,500 110,000 51,000 51,000
11 114,000 106,000 114,000 115,000 59,000 65,500 119,500 63,000 114,000 53,000 53,000
11.5 118,500 110,500 118,000 119,000 61,500 68,000 124,000 65,000 118,000 54,500 54,500
12 122,500 115,000 122,500 123,500 63,500 70,500 128,500 67,500 122,500 56,500 56,500
12.5 126,500 119,500 126,500 128,000 65,500 72,500 133,000 70,000 126,500 58,500 58,500
13 131,000 124,000 130,500 132,000 67,500 75,000 137,500 72,500 131,000 60,500 60,500
13.5 135,000 128,500 135,000 136,500 69,500 77,500 142,000 74,500 135,000 62,500 62,500
14 139,500 133,000 139,000 141,000 72,000 79,500 146,000 77,000 139,000 64,000 64,000
14.5 143,500 137,500 143,500 145,500 74,000 82,000 150,500 79,500 143,500 66,000 66,000
15 148,000 141,500 147,500 149,500 76,000 84,500 155,000 82,000 147,500 68,000 68,000
15.5 152,000 146,000 152,000 154,000 78,000 86,500 159,500 84,000 151,500 70,000 70,000
16 156,000 150,500 156,000 158,500 80,500 89,000 164,000 86,500 156,000 72,000 72,000
16.5 160,500 155,000 160,500 163,000 82,500 91,000 168,500 89,000 160,000 73,500 73,500
17 164,500 159,500 164,500 167,000 84,500 93,500 172,500 91,500 164,500 75,500 75,500
17.5 169,000 164,000 168,500 171,500 86,500 96,000 177,000 94,000 168,500 77,500 77,500
18 173,000 168,500 173,000 176,000 88,500 98,000 181,500 96,000 172,500 79,500 79,500
18.5 177,000 173,000 177,000 180,500 91,000 100,500 186,000 98,500 177,000 81,500 81,500
19 181,500 177,500 181,500 184,500 93,000 103,000 190,500 101,000 181,000 83,000 83,000
19.5 185,500 181,500 185,500 189,500 95,000 105,000 195,000 103,500 185,000 85,000 85,000
20 190,000 186,000 190,000 193,500 97,000 107,500 199,500 105,500 189,500 87,000 87,000
20.5 194,000 190,500 194,000 197,500 99,000 110,000 203,500 108,000 193,500 89,000 89,000
21 198,000 195,000 198,000 202,000 101,500 112,000 208,000 110,500 198,000 91,000 91,000
21.5 202,500 199,500 202,500 206,500 103,500 114,500 212,500 113,000 202,000 92,500 92,500
22 206,500 204,000 206,500 211,000 105,500 117,000 217,000 115,500 206,000 94,500 94,500
22.5 211,000 208,500 211,000 215,000 107,500 119,000 221,500 117,500 210,500 96,500 96,500
23 215,000 213,000 215,000 219,500 110,000 121,500 226,000 120,000 214,500 98,500 98,500
23.5 219,000 217,500 219,500 224,000 112,000 124,000 230,000 122,500 218,500 100,000 100,000
24 223,500 221,500 223,500 228,500 114,000 126,000 234,500 125,000 223,000 102,000 102,000
24.5 227,500 226,000 228,000 232,500 116,000 128,500 239,000 127,000 227,000 104,000 104,000
25 232,000 230,500 232,000 237,000 118,000 131,000 243,500 129,500 231,500 106,000 106,000
25.5 236,000 235,000 236,000 241,500 120,500 133,000 248,000 132,000 235,500 108,000 108,000
26 240,000 239,500 240,500 246,000 122,500 135,500 252,500 134,500 239,500 109,500 109,500
26.5 244,500 244,000 244,500 250,000 124,500 138,000 257,000 136,500 2,244,000 111,500 111,500
27 248,500 248,500 249,000 254,500 126,500 140,000 261,000 139,000 248,000 113,500 113,500

Sea Shipping

From 7 to 10 Months, depending on countries

Up to 18kg per package

Weight Area 1 Area 2 Area 3 Area 4
1 9,900 11,000 12,000 13,000
2 15,500 17,000 18,500 20,000
4 20,000 21,500 24,500 27,500
6 24,500 26,000 30,500 35,500
8 29,000 30,500 37,000 43,000
10 34,000 35,500 43,000 50,500
12 38,500 40,000 49,000 58,500
14 43,000 44,500 55,500 66,000
16 47,500 49,000 61,500 74,000
18 52,500 54,000 67,500 81,500

DHL

From 2 days to 7 days, depending on countries

Up to 27kg per package. Door to door service

Very fast, but frequent problems in customs

**As of April 1, an emergency situation fee of 5,000 won will be added for shipments over 2.5kg.

Zone1 CHINA(HONG KONG), CHINA(PEOPLE'S REP), MACAO, SINGAPORE, TAIWAN
Zone2 JAPAN
Zone3 BRUNEI DARUSSALAM, CAMBODIA,INDONESIA,LAO PEOPLE'S DEM REP,MALAYSIA,MYANMAR, PHILIPPINES,THAILAND, VIETNAM
Zone4 AUSTRALIA, BANGLADESH, INDIA, MONGOLIA, NEW ZEALAND, PAKISTAN, SRI LANKA
Zone6 AUSTRIA, BELGIUM, CROATIA, CZECH REP, DENMARK, FINLAND, FRANCE, GERMANY, HUNGARY(REP), IRELAND, ITALY, LITHUANIA, LUXEMBURG, MONACO, NETHERLANDS, NETHERLANDS(ANTILLES), NORWAY, POLAND(REP), PORTUGAL, SLOVAKIA, SPAIN, SWEDEN, SWITZERLAND, UNITED KINGDOM
Zone7 ALBANIA, Bosnia and Herzegovina, BULGARIA(REP), CANARY ISLAND (SPAIN), CYPRUS, ESTONIA, GREECE, IRAQ, ISRAEL, LATVIA, MALTA, Montenegro, ROMANIA, SERBIA, TURKEY, UNITED ARAB EMIRATES
Zone8 AFGHANISTAN, ALGERIA, AMERICAN SAMOA, ANGOLA, ARGENTINA, ARMENIA, AZERBAIJAN, BAHRAIN, BELARUS, BERMUDA, BHUTAN, BOLIVIA, BOTSWANA, BRAZIL, CAMEROON, CAPE VERDE, CHILE, COLOMBIA, COSTA RICA, CUBA, DJIBOUTI, DOMINICAN REPUBLIC, ECUADOR, EGYPT, EL SALVADOR, ERITREA, ETHIOPIA, FIJI, GEORGIA, GREENLAND, GRENADA, GUADELOUPE, GUATEMALA, HONDURAS, ICELAND, IRAN(ISLAMIC REP), JORDAN, KAZAKHSTAN, KENYA, Kuwait, KYRGYZSTAN, LEBANON, LESOTHO, MALDIVES, MOLDOVA, MOROCCO, MOZAMBIQUE, NAMIBIA, NEPAL, NEW CALEDONIA, NICARAGUA, NIGERIA, OMAN, PANAMA(REP), PARAGUAY, PERU, QATAR, REUNION ISLAND, RWANDA, SAUDI ARABIA, SENEGAL, TAJIKISTAN, TANZANIA(UNITED REP), TUNISIA , TURKMENISTAN, UKRAINE, URUGUAY, UZBEKISTAN, VENEZUELA , ZAMBIA
Weight Zone1 Zone2 Zone3 Zone4 Zone5 Zone6 Zone7 Zone8
0.5 39,249 41,091 41,171 42,934 43,094 46,458 48,781 63,279
1 44,696 46,738 46,818 48,981 49,221 56,791 60,435 76,736
1.5 47,499 50,103 51,384 53,907 54,188 64,601 70,007 88,110
2 50,303 53,467 55,950 58,833 59,154 72,410 79,579 99,484
2.5 53,026 56,791 60,435 63,479 63,840 80,060 88,991 110,418
3 55,189 59,795 64,320 67,925 68,285 86,548 97,161 120,510
3.5 57,352 62,798 68,205 72,370 72,731 93,036 105,332 130,603
4 59,514 65,802 72,090 76,816 77,176 99,524 113,502 140,696
4.5 61,677 68,806 75,975 81,261 81,622 106,012 121,672 150,788
5 63,840 71,810 79,860 85,707 86,067 112,500 129,842 160,881
5.5 65,882 74,012 83,344 89,632 90,032 118,388 137,291 170,613
6 67,925 76,215 86,828 93,557 93,997 124,275 144,741 180,345
6.5 69,967 78,418 90,313 97,482 97,962 130,163 152,190 190,077
7 72,010 80,621 93,797 101,407 101,927 136,050 159,639 199,809
7.5 74,052 82,823 97,281 105,332 105,892 141,937 167,089 209,542
8 76,095 85,026 100,766 109,256 109,857 147,825 174,538 219,274
8.5 78,138 87,229 104,250 113,181 113,822 153,712 181,987 229,006
9 80,180 89,432 107,735 117,106 117,787 159,599 189,437 238,738
9.5 82,223 91,634 111,219 121,031 121,752 165,487 196,886 248,470
10 84,265 93,837 114,703 124,956 125,717 171,374 204,335 258,202
10.5 86,188 95,840 117,266 128,040 128,801 177,141 211,304 267,254
11 88,110 97,842 119,830 131,124 131,885 182,908 218,273 276,305
11.5 90,032 99,845 122,393 134,208 134,969 188,676 225,241 285,356
12 91,955 101,847 124,956 137,291 138,052 194,443 232,210 294,408
12.5 93,877 103,850 127,519 140,375 141,136 200,210 239,179 303,459
13 95,800 105,852 130,082 143,459 144,220 205,977 246,147 312,510
13.5 97,722 107,855 132,646 146,543 147,304 211,744 253,116 321,561
14 99,644 109,857 135,209 149,627 150,388 217,512 260,085 330,613
14.5 101,567 111,860 137,772 152,711 153,472 223,279 267,053 339,664
15 103,489 113,862 140,335 155,795 156,555 229,046 274,022 348,715
15.5 105,412 115,865 142,898 158,878 159,639 234,813 280,991 357,767
16 107,334 117,867 145,462 161,962 162,723 240,580 287,960 366,818
16.5 109,256 119,870 148,025 165,046 165,807 246,348 294,928 375,869
17 111,179 121,872 150,588 168,130 168,891 252,115 301,897 384,921
17.5 113,101 123,875 153,151 171,214 171,975 257,882 308,866 393,972
18 115,024 125,877 155,714 174,298 175,059 263,649 315,834 403,023
18.5 116,946 127,880 158,278 177,381 178,142 269,416 322,803 412,074
19 118,868 129,882 160,841 180,465 181,226 275,184 329,772 421,126
19.5 120,791 131,885 163,404 183,549 184,310 280,951 336,740 430,177
20 122,713 133,887 165,967 186,633 187,394 286,718 343,709 439,228
20.5 125,437 136,691 169,572 190,638 191,639 293,046 350,558 448,119
21 128,160 139,494 173,176 194,643 195,885 299,374 357,406 457,011
21.5 130,883 142,298 176,781 198,648 200,130 305,702 364,255 465,902
22 133,607 145,101 180,385 202,653 204,375 312,030 371,103 474,793
22.5 136,330 147,905 183,990 206,658 208,620 318,357 377,952 483,684
23 139,054 150,708 187,594 210,663 212,866 324,685 384,800 492,575
23.5 141,777 153,512 191,199 214,668 217,111 331,013 391,649 501,466
24 144,500 156,315 194,803 218,673 221,356 337,341 398,498 510,357
24.5 147,224 159,119 198,408 222,678 225,602 343,669 405,346 519,248
25 149,947 161,922 202,012 226,683 229,847 349,997 412,195 528,139
25.5 152,671 164,726 205,617 230,688 234,092 356,325 419,043 537,030
26 155,394 167,529 209,221 234,693 238,338 362,653 425,892 545,922
26.5 158,117 170,333 212,826 238,698 242,583 368,981 432,740 554,813
27 160,841 173,136 216,430 242,703 246,828 375,309 439,589 563,704